Paper size · B series
B1 size
B1 is 707 × 1000mm (70.7 × 100cm, or 27.83 × 39.37 inches). It is used for large posters, especially overseas and for film posters. Between A1 and A0.
B1 in every unit
| Millimetres | 707 × 1000mm |
|---|---|
| Centimetres | 70.7 × 100cm |
| Inches | 27.83 × 39.37 inches |
| Pixels at 300 dpi (print) | 8350 × 11811px |
| Pixels at 150 dpi | 4175 × 5906px |
| Pixels at 72 dpi (screen) | 2004 × 2835px |
Portrait, width first. Landscape is the same two numbers the other way round. Pixels are for setting up a file: at 300 dpi the print is sharp at arm’s length.
Printed at B1
Proofed before it prints, delivered Australia-wide
Common questions
How big is B1 in cm?
70.7 × 100cm. In millimetres, the unit the standard uses, 707 × 1000mm.
What is B1 in inches?
27.83 × 39.37 inches.
What is B1 in pixels?
8350 × 11811 pixels at 300 dpi, the resolution for print. At 150 dpi it is 4175 × 5906, and at 72 dpi (screen) 2004 × 2835.
What is B1 used for?
Large posters, especially overseas and for film posters. Between A1 and A0.
Other sizes
| Size | Millimetres | Inches |
|---|---|---|
| A0 | 841 × 1189 | 33.11 × 46.81 |
| A1 | 594 × 841 | 23.39 × 33.11 |
| A2 | 420 × 594 | 16.54 × 23.39 |
| A3 | 297 × 420 | 11.69 × 16.54 |
| A4 | 210 × 297 | 8.27 × 11.69 |
| A5 | 148 × 210 | 5.83 × 8.27 |
| A6 | 105 × 148 | 4.13 × 5.83 |
| A7 | 74 × 105 | 2.91 × 4.13 |
| A8 | 52 × 74 | 2.05 × 2.91 |
| B0 | 1000 × 1414 | 39.37 × 55.67 |
| B1 | 707 × 1000 | 27.83 × 39.37 |
| B2 | 500 × 707 | 19.69 × 27.83 |
| B4 | 250 × 353 | 9.84 × 13.90 |
| B5 | 176 × 250 | 6.93 × 9.84 |
| DL | 99 × 210 | 3.90 × 8.27 |
| Foolscap | 203.2 × 330.2 | 8.00 × 13.00 |
| US Letter | 215.9 × 279.4 | 8.50 × 11.00 |
| US Legal | 215.9 × 355.6 | 8.50 × 14.00 |
Every size we print, with a calculator for any other: print sizes in Australia.
Page updated .