Paper size · common sizes
US Letter size
US Letter is 215.9 × 279.4mm (21.6 × 27.9cm, or 8.50 × 11.00 inches). It is used for documents from the United States and Canada. 8.5 x 11 inches: a little wider and shorter than A4. Set your file to A4 for printing in Australia.
US Letter in every unit
| Millimetres | 215.9 × 279.4mm |
|---|---|
| Centimetres | 21.6 × 27.9cm |
| Inches | 8.50 × 11.00 inches |
| Pixels at 300 dpi (print) | 2550 × 3300px |
| Pixels at 150 dpi | 1275 × 1650px |
| Pixels at 72 dpi (screen) | 612 × 792px |
Portrait, width first. Landscape is the same two numbers the other way round. Pixels are for setting up a file: at 300 dpi the print is sharp at arm’s length.
Need something printed at US Letter? Ask for a quote with the quantity and the stock, or see everything we print.
Common questions
How big is US Letter in cm?
21.6 × 27.9cm. In millimetres, the unit the standard uses, 215.9 × 279.4mm.
What is US Letter in inches?
8.50 × 11.00 inches.
What is US Letter in pixels?
2550 × 3300 pixels at 300 dpi, the resolution for print. At 150 dpi it is 1275 × 1650, and at 72 dpi (screen) 612 × 792.
What is US Letter used for?
Documents from the United States and Canada. 8.5 x 11 inches: a little wider and shorter than A4. Set your file to A4 for printing in Australia.
Other sizes
| Size | Millimetres | Inches |
|---|---|---|
| A0 | 841 × 1189 | 33.11 × 46.81 |
| A1 | 594 × 841 | 23.39 × 33.11 |
| A2 | 420 × 594 | 16.54 × 23.39 |
| A3 | 297 × 420 | 11.69 × 16.54 |
| A4 | 210 × 297 | 8.27 × 11.69 |
| A5 | 148 × 210 | 5.83 × 8.27 |
| A6 | 105 × 148 | 4.13 × 5.83 |
| A7 | 74 × 105 | 2.91 × 4.13 |
| A8 | 52 × 74 | 2.05 × 2.91 |
| B0 | 1000 × 1414 | 39.37 × 55.67 |
| B1 | 707 × 1000 | 27.83 × 39.37 |
| B2 | 500 × 707 | 19.69 × 27.83 |
| B4 | 250 × 353 | 9.84 × 13.90 |
| B5 | 176 × 250 | 6.93 × 9.84 |
| DL | 99 × 210 | 3.90 × 8.27 |
| Foolscap | 203.2 × 330.2 | 8.00 × 13.00 |
| US Letter | 215.9 × 279.4 | 8.50 × 11.00 |
| US Legal | 215.9 × 355.6 | 8.50 × 14.00 |
Every size we print, with a calculator for any other: print sizes in Australia.
Page updated .