Every size above, already set to the right bleed.
Free · every size we print, one page
Print sizes in Australia, in mm, inches and pixels
A4 is 210 × 297mm. A business card is 90 × 55mm. DL is 99 × 210mm. This page has every finished size on the site in millimetres, inches and pixels at three screen resolutions, plus a calculator underneath for anything not on the list. The same numbers the free templates are drawn to — nothing here is typed twice.
Work out any size
Type millimetres, or pick a standard size
Size calculator
300dpi is what a press needs; 72dpi is a screen; 150dpi sits between the two and is common for a large sign viewed from a few metres, where the eye cannot resolve as much detail as it can on a page held in the hand.
Enlarge or reduce between A sizes
The percentage to type into a print dialog or photocopier
Every A size is the one above it folded in half, so each step is the same ratio — the square root of two. Going up one size is 141%, down one size is 71%; two steps is 200% or 50%. A4 to A3 is 141% and A3 to A4 is 71%. From A4 down it is 70%, because A5 and A6 are rounded down to whole millimetres and 71% would clip the edges.
| From ↓ to → | A0 | A1 | A2 | A3 | A4 | A5 | A6 |
|---|---|---|---|---|---|---|---|
| A0 | 100% | 71% | 50% | 35% | 25% | 18% | 12% |
| A1 | 141% | 100% | 71% | 50% | 35% | 25% | 18% |
| A2 | 200% | 141% | 100% | 71% | 50% | 35% | 25% |
| A3 | 283% | 200% | 141% | 100% | 71% | 50% | 35% |
| A4 | 400% | 283% | 200% | 141% | 100% | 70% | 50% |
| A5 | 566% | 400% | 283% | 200% | 141% | 100% | 70% |
| A6 | 801% | 566% | 400% | 283% | 200% | 141% | 100% |
Read across from the size you have to the size you want. Rounded to the whole per cent a printer or copier accepts. Scaling up does not add detail: a file that is sharp at A4 is only sharp at A3 if it had the pixels to begin with — the calculator above says how many.
Percentage for any two sizes
Every size we print, at a glance
The finished size — what you hold, not what you supply
| Product | Finished size | Inches | 72dpi (screen) | 150dpi (draft print) | 300dpi (print quality) |
|---|---|---|---|---|---|
| Business card — Landscape | 90 × 55mm | 3.54 × 2.17in | 255 × 156px | 531 × 325px | 1063 × 650px |
| Business card — Portrait | 55 × 90mm | 2.17 × 3.54in | 156 × 255px | 325 × 531px | 650 × 1063px |
| DL flyer — Flat | 99 × 210mm | 3.90 × 8.27in | 281 × 595px | 585 × 1240px | 1169 × 2480px |
| A6 — Postcard | 105 × 148mm | 4.13 × 5.83in | 298 × 420px | 620 × 874px | 1240 × 1748px |
| A5 — Flyer | 148 × 210mm | 5.83 × 8.27in | 420 × 595px | 874 × 1240px | 1748 × 2480px |
| A4 — Sheet | 210 × 297mm | 8.27 × 11.69in | 595 × 842px | 1240 × 1754px | 2480 × 3508px |
| A3 — Poster | 297 × 420mm | 11.69 × 16.54in | 842 × 1191px | 1754 × 2480px | 3508 × 4961px |
| A4 to DL — Roll fold flat; folds to 100 × 210mm | 297 × 210mm | 11.69 × 8.27in | 842 × 595px | 1754 × 1240px | 3508 × 2480px |
| A4 to DL — Z fold flat; folds to 99 × 210mm | 297 × 210mm | 11.69 × 8.27in | 842 × 595px | 1754 × 1240px | 3508 × 2480px |
| A4 to A5 — Half fold flat; folds to 148.5 × 210mm | 297 × 210mm | 11.69 × 8.27in | 842 × 595px | 1754 × 1240px | 3508 × 2480px |
| A3 to A4 — Half fold flat; folds to 210 × 297mm | 420 × 297mm | 16.54 × 11.69in | 1191 × 842px | 2480 × 1754px | 4961 × 3508px |
| A3 in thirds — Roll fold flat; folds to 141 × 297mm | 420 × 297mm | 16.54 × 11.69in | 1191 × 842px | 2480 × 1754px | 4961 × 3508px |
| A3 in thirds — Z fold flat; folds to 140 × 297mm | 420 × 297mm | 16.54 × 11.69in | 1191 × 842px | 2480 × 1754px | 4961 × 3508px |
| DL 4pp — Bi-fold flat; folds to 99 × 210mm | 198 × 210mm | 7.80 × 8.27in | 561 × 595px | 1169 × 1240px | 2339 × 2480px |
| DL 8pp — Roll fold flat; folds to 100.5 × 210mm | 396 × 210mm | 15.59 × 8.27in | 1123 × 595px | 2339 × 1240px | 4677 × 2480px |
| DL 8pp — Z fold flat; folds to 99 × 210mm | 396 × 210mm | 15.59 × 8.27in | 1123 × 595px | 2339 × 1240px | 4677 × 2480px |
| Pull-up banner — Standard size | 850 × 2000mm | 33.46 × 78.74in | 2409 × 5669px | 5020 × 11811px | 10039 × 23622px |
| A2 — Poster | 420 × 594mm | 16.54 × 23.39in | 1191 × 1684px | 2480 × 3508px | 4961 × 7016px |
| A1 — Poster · welcome board | 594 × 841mm | 23.39 × 33.11in | 1684 × 2384px | 3508 × 4967px | 7016 × 9933px |
| A0 — Poster | 841 × 1189mm | 33.11 × 46.81in | 2384 × 3370px | 4967 × 7022px | 9933 × 14043px |
| Swing tag — Rectangle | 55 × 90mm | 2.17 × 3.54in | 156 × 255px | 325 × 531px | 650 × 1063px |
| Swing tag — Banner, cut corners | 55 × 90mm | 2.17 × 3.54in | 156 × 255px | 325 × 531px | 650 × 1063px |
| Swing tag — Round | 70 × 70mm | 2.76 × 2.76in | 198 × 198px | 413 × 413px | 827 × 827px |
| Corflute — 600 × 900 portrait | 600 × 900mm | 23.62 × 35.43in | 1701 × 2551px | 3543 × 5315px | 7087 × 10630px |
| Corflute — 900 × 600 landscape | 900 × 600mm | 35.43 × 23.62in | 2551 × 1701px | 5315 × 3543px | 10630 × 7087px |
| Corflute — 1200 × 900 | 1200 × 900mm | 47.24 × 35.43in | 3402 × 2551px | 7087 × 5315px | 14173 × 10630px |
| A-frame panel — 600 × 900 | 600 × 900mm | 23.62 × 35.43in | 1701 × 2551px | 3543 × 5315px | 7087 × 10630px |
| Premium A-frame panel — 600 × 900 | 600 × 900mm | 23.62 × 35.43in | 1701 × 2551px | 3543 × 5315px | 7087 × 10630px |
| Premium A-frame panel — 900 × 1200 | 900 × 1200mm | 35.43 × 47.24in | 2551 × 3402px | 5315 × 7087px | 10630 × 14173px |
| Vinyl banner — 1800 × 600 | 1800 × 600mm | 70.87 × 23.62in | 5102 × 1701px | 10630 × 3543px | 21260 × 7087px |
| Vinyl banner — 3000 × 1000 | 3000 × 1000mm | 118.11 × 39.37in | 8504 × 2835px | 17717 × 5906px | 35433 × 11811px |
| Flag — Extra small — 2.0m | 409 × 1610mm | 16.10 × 63.39in | 1159 × 4564px | 2415 × 9508px | 4831 × 19016px |
| Flag — Small — 2.4m | 630 × 1992mm | 24.80 × 78.43in | 1786 × 5647px | 3720 × 11764px | 7441 × 23528px |
| Flag — Medium — 3.0m | 751 × 2546mm | 29.57 × 100.24in | 2129 × 7217px | 4435 × 15035px | 8870 × 30071px |
| Flag — Large — 4.0m | 693 × 3531mm | 27.28 × 139.02in | 1964 × 10009px | 4093 × 20852px | 8185 × 41705px |
| Flag — Jumbo — 5.0m | 752 × 4523mm | 29.61 × 178.07in | 2132 × 12821px | 4441 × 26711px | 8882 × 53421px |
These are the sizes with a free downloadable template: business cards, flyers, brochures, posters, corflute, A-frame panels, banners and flags, each already set to the exact bleed and safe area a printer needs. Supply a file at the finished size and 300dpi is the safe minimum resolution for anything printed close up.
Everything else on the site
Sold in a range rather than one fixed size
| Product | Sizes |
|---|---|
| Die-cut stickers | 50 × 50mm to 75 × 200mm, any shape cut to the artwork |
| Kiss-cut stickers | 50 × 50mm to 150 × 150mm, on a peelable backing |
| Square & circle stickers | 40 × 40mm to 150 × 150mm |
| Rectangle stickers | 30 × 45mm to 100 × 150mm |
| Bumper stickers | 40 × 100mm to 60 × 240mm |
| Sticker sheets | A6, A5 or A4, several stickers per sheet |
| Label rolls | 35 × 35, 50 × 50, 150 × 50 or 150 × 150mm |
| Real estate flashes | 600 × 200mm to 1700 × 550mm, or round 400–700mm |
| Vinyl banners | Any size from 500mm a side up to 2000 × 5000mm — priced by area |
| Magnetic car signs | Cut to your panel; a quote, not a fixed list |
Common questions
What size is A4 in pixels?
At 300dpi, the resolution a press needs, A4 (210 × 297mm) is 2,480 × 3,508 pixels. At 150dpi it is 1,240 × 1,754px, and at 72dpi — screen resolution, not print — it is 595 × 842px. Use the calculator above for any other size or resolution.
What size is A3 in pixels at 300dpi?
A3 is 297 × 420mm, which is 3,508 × 4,961 pixels at 300dpi. It is exactly twice the area of A4 — two A4 sheets side by side make one A3.
What percentage is A4 to A3?
141%. Every A size is the one below it doubled, so each step up multiplies the width and the height by the square root of two — 141% — and each step down is 71%. A4 to A3 is 141% and A3 to A4 is 71%; A4 to A5 is 70%, because A5 is rounded down to 148mm wide. Two steps, such as A4 to A2, is 200% or 50%. The table above has every pair from A0 to A6.
What size is a business card in Australia?
90 × 55mm, landscape, which is the Australian and New Zealand standard — slightly wider than the American 88.9 × 50.8mm card, so an imported template will not quite fit. At 300dpi that is 1,063 × 650 pixels.
What is DL size?
99 × 210mm — a third of an A4 sheet, folded or cut. It is the standard Australian flyer, compliment slip and envelope-insert size, named for the "Dimension Lengthwise" envelope it was made to fit.
What size is a corflute sign?
600 × 900mm is the universal real estate and site-sign board. 900 × 1200mm is the main-road size, read from a moving car. Both are on the corflute page with a free template for each.
What resolution should my print file be?
300dpi at the finished size, for anything held or read up close — cards, flyers, brochures, menus. Large format read from a distance can go lower: a pull-up banner or a poster viewed from a metre or more away holds up at 150dpi, and a sign read from a moving car is fine at 100dpi or below, because the eye cannot resolve more detail than that at range. Check a file’s actual resolution free.
Related
Is your actual file sharp enough at the size you want it?
Sign sizes and viewing distance
How far away it will be read decides the letter height.
Tool last updated .